Categoria | Compartilhar, % | Quantidade |
---|---|---|
Technology | 41.44192 | 49 |
Financials | 12.65274 | 47 |
Healthcare | 11.46083 | 37 |
Industrials | 10.62405 | 46 |
Consumer Staples | 6.64829 | 25 |
Consumer Discretionary | 5.57379 | 29 |
Materials | 2.50491 | 12 |
Real Estate | 2.37071 | 12 |
Telecom | 1.6383 | 6 |
Energy | 1.61419 | 10 |
Utilities | 1.58309 | 13 |
Consumer Cyclical | 0.28949 | 3 |
Intercâmbio | Compartilhar, % | Quantidade |
---|---|---|
New York Stock Exchange | 70.93 | 205 |
NASDAQ | 29.07 | 84 |
Compartilhar por país
País | Quantidade | Empresas |
---|---|---|
United States | 270 |
|
United Kingdom | 4 |
|
Ireland | 10 |
|
Argentina | 1 |
|
Netherlands | 1 |
|
Bermuda | 1 |
|
Canada | 1 |
|
Australia | 1 |
|