Bens

Agricultural

Produto Preço Mudanças Mudanças %
Soybeans 1021.04 14.42 ▲ 1.41%
Wheat 538 1.14 ▲ 0.2119%
Lumber 594.25 -2.62 ▼ 0.4409%
Palm Oil 4182 33 ▲ 0.7891%
Cheese 1.8842 0.0018 ▲ 0.0955%
Milk 20.3 0.01 ▲ 0.0493%
Rubber 194.8 1.6 ▲ 0.8214%
Orange Juice 466.67 14.09 ▲ 3.02%
Coffee 326.99 0.3 ▲ 0.0917%
Canola 606.62 10.29 ▲ 1.7%
Sugar 18.39 -0.21 ▼ 1.14%
Cotton 66.72 0.81 ▲ 1.21%
Tea 162.07 0 ▲ 0%
Cocoa 10460.8 685.1 ▲ 6.55%
Wool 1190 0 ▲ 0%
Oat 348.32 12.36 ▲ 3.55%
Rice 14.6181 0.1776 ▲ 1.21%
Rapeseed Oil 528.5 2 ▲ 0.3784%
Sunflower Oil 1304.1 -0.2 ▼ 0.0153%
Butter 7175 75 ▲ 1.05%
Potatoes 32 -0.5 ▼ 1.56%
Corn 474.424 9.86 ▲ 2.08%
Rapeseed 525.74 3.67 ▲ 0.6981%
Barley 2452.5 -20.5 ▼ 0.8359%

Energy

Produto Preço Mudanças Mudanças %
Crude Oil 78.824 -0.96 ▼ 1.22%
Brent 81.439 -0.788 ▼ 0.9676%
Natural gas 4.286 -0.361 ▼ 8.42%
Gasoline 2.1246 -0.018 ▼ 0.8472%
Heating Oil 2.6176 -0.0005 ▼ 0.0191%
Coal 114.45 0.25 ▲ 0.2184%
TTF Gas 46.43 0.99 ▲ 2.13%
UK Gas 116.341 1.3 ▲ 1.12%
Ethanol 1.7275 0.0175 ▲ 1.01%
Naphtha 659.01 -5.18 ▼ 0.786%
Propane 0.92 0 ▲ 0%
Uranium 73.75 0.05 ▲ 0.0678%
Methanol 2647 -33 ▼ 1.25%
Urals Oil 77.38 -1.09 ▼ 1.41%

Industrial

Produto Preço Mudanças Mudanças %
Bitumen 3847 -52 ▼ 1.35%
Cobalt 24300 0 ▲ 0%
Lead 1975 -5 ▼ 0.2532%
Aluminum 2635 47 ▲ 1.78%
Tin 29592 -16 ▼ 0.0541%
Zinc 2876 70 ▲ 2.43%
Nickel 15965 110 ▲ 0.689%
Molybdenum 469 0 ▲ 0%
Palladium 933.5 15.5 ▲ 1.66%
Polyethylene 8513 -521 ▼ 6.12%
Polyvinyl 4804 152 ▲ 3.16%
Polypropylene 7346 26 ▲ 0.3539%
Soda Ash 1494 0 ▲ 0%
Neodymium 512500 0 ▲ 0%
Tellurium 665 0 ▲ 0%
Iron Ore 62% fe 104.33 0 ▲ 0%
Urea Ammonium 239 0 ▲ 0%
Urea 351.25 0.25 ▲ 0.0712%
Di-ammonium 586 0 ▲ 0%
Rhodium 4650 0 ▲ 0%
Magnesium 17000 0 ▲ 0%
Gallium 1825 0 ▲ 0%
Germanium 16750 0 ▲ 0%
Manganese 29.25 0 ▲ 0%
Indium 2605 0 ▲ 0%
Kraft Pulp 5960 0 ▲ 0%

Livestock

Produto Preço Mudanças Mudanças %
Beef 326.95 -1.65 ▼ 0.5047%
Poultry 8.43 -0.06 ▼ 0.7117%
Feeder Cattle 273.314 0.269 ▲ 0.0984%
Live Cattle 196.574 0.255 ▲ 0.1297%
Lean Hogs 82.225 -1.12 ▼ 1.37%
Eggs US 6.12 0 ▲ 0%
Eggs CH 3480 -64 ▼ 1.84%
Salmon 90.27 0 ▲ 0%

Metals

Produto Preço Mudanças Mudanças %
Gold 2715.28 -8.93 ▼ 0.3289%
Silver 30.803 -0.527 ▼ 1.71%
Copper 4.407 -0.0758 ▼ 1.72%
Steel 3292 38 ▲ 1.15%
Iron Ore 100.2 0.29 ▲ 0.2894%
Lithium 77350 500 ▲ 0.6464%
Platinum 924.9 24.6 ▲ 2.66%
Titanium 44.5 0 ▲ 0%
HRC Steel 694 0 ▲ 0%
Iron Ore CNY 786.5 17 ▲ 2.16%