Bens

Agricultural

Produto Preço Mudanças Mudanças %
Soybeans 1047.25 +3.97 ▲ 0.3791%
Wheat 513 -0.87 ▼ 0.1696%
Lumber 531.52 -0.02 ▼ 0.0038%
Palm Oil 4012 -20 ▼ 0.4985%
Cheese 1.442 -0.0039 ▼ 0.2705%
Milk 15.02 -0.05 ▼ 0.3329%
Rubber 181.7 +0.9 ▲ 0.4953%
Orange Juice 205.5 +2.35 ▲ 1.14%
Coffee 358.93 +4.85 ▲ 1.35%
Canola 590.9 +20.97 ▲ 3.55%
Sugar 14.72 -0.01 ▼ 0.0679%
Cotton 64.617 +0.717 ▲ 1.11%
Tea 183.28 0 ▲ 0%
Cocoa 6077 -24.36 ▼ 0.4009%
Wool 1541 0 ▲ 0%
Oat 304.089 -0.067 ▼ 0.022%
Rice 10.05 -0.13 ▼ 1.29%
Rapeseed Oil 528.5 +2 ▲ 0.3784%
Sunflower Oil 1455.9 0 ▲ 0%
Butter 4125 0 ▲ 0%
Potatoes 6.5 0 ▲ 0%
Corn 444.111 +0.427 ▲ 0.0961%
Rapeseed 463.17 +1.12 ▲ 0.2418%
Barley 2292 0 ▲ 0%

Energy

Produto Preço Mudanças Mudanças %
Crude Oil 58.295 +0.322 ▲ 0.5524%
Brent 61.716 +0.392 ▲ 0.6352%
Natural gas 3.5281 -0.1128 ▼ 3.2%
Gasoline 1.7184 +0.0067 ▲ 0.3899%
Heating Oil 2.1387 +0.0001 ▲ 0.0047%
Coal 106.55 -0.35 ▼ 0.3285%
TTF Gas 27.55 +0.23 ▲ 0.8348%
UK Gas 70.91 +1.09 ▲ 1.54%
Ethanol 1.5925 +0.0225 ▲ 1.41%
Naphtha 488.03 +5.97 ▲ 1.22%
Propane 0.62 +0.01 ▲ 1.61%
Uranium 81.65 +0.35 ▲ 0.4287%
Methanol 2185 +83 ▲ 3.8%
Urals Oil 49.22 +2.16 ▲ 4.39%
Germany Natural Gas THE 34.12 0 ▲ 0%
Coking Coal 223.5 0 ▲ 0%
Germany Natural Gas 32.36 0 ▲ 0%
Germany Gas 34.37 0 ▲ 0%
German Gas 28.91 0 ▲ 0%

Industrial

Produto Preço Mudanças Mudanças %
Bitumen 3173 -17 ▼ 0.5358%
Cobalt 53355 0 ▲ 0%
Lead 2024.25 +22.7 ▲ 1.12%
Aluminum 3087.4 +22.6 ▲ 0.732%
Tin 40409 +2 057 ▲ 5.09%
Zinc 3207.05 +42.25 ▲ 1.32%
Nickel 17285 +674 ▲ 3.9%
Molybdenum 462.5 +20 ▲ 4.32%
Palladium 1739 +24 ▲ 1.38%
Polyethylene 6314 +41 ▲ 0.6494%
Polyvinyl 4500 +114 ▲ 2.53%
Polypropylene 6219 +30 ▲ 0.4824%
Soda Ash 1230 -20 ▼ 1.63%
Neodymium 757500 -5 000 ▼ 0.6601%
Tellurium 730 0 ▲ 0%
Iron Ore 62% fe 104.33 0 ▲ 0%
Urea Ammonium 239 0 ▲ 0%
Urea 386.75 +3.75 ▲ 0.9696%
Di-ammonium 625 0 ▲ 0%
Rhodium 9550 +250 ▲ 2.62%
Magnesium 16750 +300 ▲ 1.79%
Gallium 1650 0 ▲ 0%
Germanium 13500 0 ▲ 0%
Manganese 30.25 0 ▲ 0%
Indium 2825 +125 ▲ 4.42%
Kraft Pulp 5464 +26 ▲ 0.4758%
Synthetic Rubber 11616.7 +108.3 ▲ 0.9323%
Phosphorus 1025 0 ▲ 0%
Sulfur 3683.33 +16.67 ▲ 0.4526%

Livestock

Produto Preço Mudanças Mudanças %
Beef 319.2 -0.7 ▼ 0.2193%
Poultry 8.1 -0.32 ▼ 3.95%
Feeder Cattle 358.855 +0.395 ▲ 0.1101%
Live Cattle 235.675 +0.525 ▲ 0.2228%
Lean Hogs 86.15 0 ▲ 0%
Eggs US 0.55 0 ▲ 0%
Eggs CH 2965 +9 ▲ 0.3035%
Salmon 75.87 0 ▲ 0%

Metals

Produto Preço Mudanças Mudanças %
Gold 4444.53 +18.87 ▲ 0.4246%
Silver 76.247 +2.17 ▲ 2.85%
Copper 5.9325 +0.0276 ▲ 0.4652%
Steel 3068 +19 ▲ 0.6193%
Iron Ore 107.17 -1.04 ▼ 0.9704%
Lithium 119500 +8 000 ▲ 6.69%
Platinum 2260.2 +52.4 ▲ 2.32%
Titanium 46 -1 ▼ 2.17%
HRC Steel 932 +1 ▲ 0.1073%
Iron Ore CNY 797 +4 ▲ 0.5019%
Silicon 8700 +100 ▲ 1.15%
Scrap Steel 364.5 +7.5 ▲ 2.06%
Calcium 65250 0 ▲ 0%