| Categoria | Compartilhar, % | Quantidade |
|---|---|---|
| Technology | 71.93457 | 64 |
| Industrials | 7.73174 | 7 |
| Consumer Discretionary | 5.02678 | 4 |
| Financials | 3.45701 | 3 |
| Telecom | 3.26032 | 3 |
| Other | 1.31181 | 1 |
| Healthcare | 1.3114 | 2 |
| Materials | 0.87433 | 2 |
| Consumer Cyclical | 0.80769 | 2 |
| Consumer Staples | 0.73996 | 1 |
| Real Estate | 0.64253 | 2 |
| Communication Services | 0.51279 | 1 |
| Utilities | 0.40541 | 1 |
| Intercâmbio | Compartilhar, % | Quantidade |
|---|---|---|
| NASDAQ | 60.22 | 56 |
| New York Stock Exchange | 31.18 | 29 |
| Hong Kong Exchanges | 3.23 | 3 |
| Tokyo Stock Exchange | 2.15 | 2 |
| Stuttgart Exchange | 2.15 | 2 |
| OTC | 1.08 | 1 |
Controle dos países
| País | Quantidade | Empresa |
|---|---|---|
| United States | 78 |
|
| Canada | 1 |
|
| Israel | 2 |
|
| China | 3 |
|
| Japan | 2 |
|
| Argentina | 1 |
|
| Netherlands | 1 |
|
| Ireland | 1 |
|
| South Korea | 1 |
|
| Luxembourg | 1 |
|
























































































