| Categoria | Compartilhar, % | Quantidade |
|---|---|---|
| Industrials | 11.07843 | 8 |
| Financials | 9.6375 | 11 |
| Healthcare | 8.3886 | 5 |
| Consumer Staples | 7.81703 | 5 |
| Utilities | 7.67637 | 5 |
| Energy | 5.98372 | 3 |
| Materials | 5.69326 | 5 |
| Technology | 4.63667 | 4 |
| Telecom | 3.11132 | 1 |
| Consumer Discretionary | 2.44268 | 2 |
| Intercâmbio | Compartilhar, % | Quantidade |
|---|---|---|
| New York Stock Exchange | 87.76 | 43 |
| NASDAQ | 12.24 | 6 |
Controle dos países
| País | Quantidade | Empresa |
|---|---|---|
| United States | 46 |
|
| Ireland | 1 |
|
| France | 1 |
|
| United Kingdom | 1 |
|
















































