| Categoria | Compartilhar, % | Quantidade |
|---|---|---|
| Consumer Staples | 21.49268 | 11 |
| Technology | 18.19587 | 9 |
| Industrials | 16.38054 | 8 |
| Consumer Discretionary | 10.17408 | 5 |
| Materials | 7.94633 | 4 |
| Utilities | 6.08152 | 3 |
| Healthcare | 6.07399 | 3 |
| Telecom | 4.26751 | 2 |
| Consumer Cyclical | 2.06993 | 1 |
| Energy | 2.03079 | 1 |
| Financials | 2.00015 | 1 |
| Intercâmbio | Compartilhar, % | Quantidade |
|---|---|---|
| New York Stock Exchange | 79.17 | 38 |
| NASDAQ | 20.83 | 10 |
Controle dos países
| País | Quantidade | Empresa |
|---|---|---|
| United States | 45 |
|
| Switzerland | 2 |
|
| Ireland | 1 |
|















































