Cronograma de promoção Saudi Tadawul Group Holding Company
Sobre a empresa
Saudi Tadawul Group Holding Company — материнская компания фондовой биржи королевства Саудовская Аравия, основной деятельностью компании является предоставление, создание и управление механизмами торговли ценными бумагами, обеспечение хранения и регистрации прав собственности на ценные бумаги, распространение информации о ценных бумагах и осуществление любой другой связанной деятельности для достижения целей, определенных в Законе о рынке капитала. mais detalhesEBITDA | 0.6325 |
---|---|
EV/EBITDA | -0.1312 |
ISIN | SA15DHKGHBH4 |
Industry | Capital Markets |
P/BV | 4.86 |
P/E | 25.56 |
P/S | 12.88 |
Sector | Financials |
Валюта | sar |
Валюта отчета | sar |
Выручка | 0.5647 |
Див.доход ао | 1.26 |
Дивиденд ао | 2.31 |
Сайт | https://www.tadawulgroup.sa |
Цена ао | 222 |
Число акций ао | 0.12 млрд |
Alteração de preço por dia: | +0.3676% (217.6) |
---|---|
Alteração de preço por semana: | -0.274% (219) |
Alteração de preço por mês: | +1.49% (215.2) |
Alteração de preço em 3 meses: | -6.27% (233) |
Mudança de preço em seis meses: | -7.85% (237) |
Mudança de preço por ano: | +1.3% (215.6) |
Mudança de preço em 3 anos: | 0% (218.4) |
Mudança de preço em 5 anos: | 0% (218.4) |
Mudança de preço em 10 anos: | 0% (218.4) |
Mudança de preço desde o início do ano: | -0.274% (219) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
Invesco RAFI Strategic US Small Company ETF | 0.92069 | 518.53 | 3.84553 |
SPDR MSCI ACWI Climate Paris Aligned ETF | 0.04325 | 25.32 | 1.86415 |
Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.03663 | 15.84 | 3.04307 |
John Hancock Multifactor Emerging Markets ETF | 0.02375 | 3.94 | 3.42078 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.02219 | 12.46 | 3.59676 |
SPDR Portfolio Emerging Markets ETF | 0.01056 | 10.83 | 3.1879 |
Vanguard ESG International Stock ETF | 0.01 | 4.9 | 3.07501 |
Xtrackers MSCI All World ex US Hedged Equity ETF | 0.00927 | 18.18 | 3.26685 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00868 | 15.96 | 3.34087 |
SPDR MSCI Emerging Markets StrategicFactors ETF | 0.0055 | 8.65 | 3.55491 |
iShares MSCI ACWI ETF | 0.00174 | -19.68 | 2.10908 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Engineer Khalid Abdullah Nasser Al-Hussan | Group CEO & Executive Director | N/A | 1977 (48 anos) |
Mr. Shahrukh Waseem Qureshi | Group Chief Financial Officer | N/A | 1976 (49 anos) |
Mr. Hassan Nabil Hassan Ashram | Group Chief Operations Officer | N/A | 1980 (45 anos) |
Mr. Abdullah Abdullatif Abdulaziz Al-Esheikh | Group Chief Legal Officer | N/A | 1984 (41 ano) |
Ms. Maha Mohammed Abdulrahman Al-Besher | Group Chief Human Resource Officer | N/A | 1984 (41 ano) |
Mr. Yazeed Hamad Ibrahim Al-Eidi | Group Chief Risk & Security Officer | N/A | 1984 (41 ano) |
Mr. Khalid Abdulaziz Abdulrahman Al-Gheriri | Group Chief of Regulatory Oversight & Authorization Officer | N/A | 1981 (44 ano) |
Mr. Nayef Saleh Al Athel | Group Chief Sales & Marketing Officer | ||
Mr. Lee Antony Hodgkinson | Group Chief Strategy Officer | 1972 (53 ano) | |
Mr. Abdulaziz Abalkhail | Chief Internal Audit Officer |
Endereço: Saudi Arabia, Riyadh, 6897 King Fahd Road - Al Olaya - abrir no Google Maps, abrir mapas Yandex
Site: https://www.tadawulgroup.sa
Site: https://www.tadawulgroup.sa