Cronograma de promoção Blue Bird Corporation
Agenda avançada
Gráfico simples
Sobre a empresa
Blue Bird Corporation проектирует, проектирует, производит и продает школьные автобусы и сопутствующие детали в США, Канаде и за рубежом. Он работает в двух сегментах: Bus и Parts. Компания предлагает автобусы типа C, типа D и специальные автобусы; и применение альтернативных видов топлива благодаря школьным автобусам, работающим на пропане, бензине, сжатом природном газе и электричестве, а также дизельным двигателям.
Mais detalhesВыручка | 1.02 |
---|---|
EBITDA | 0.0542 |
P/S | 0.5056 |
P/E | 21.2 |
EV/EBITDA | 11.66 |
Цена ао | 48.74 |
P/BV | -7.6 |
Сайт | https://www.blue-bird.com |
ISIN | US0953061068 |
Число акций ао | 0.03226 млрд |
Валюта | usd |
IPO date | 2014-03-20 |
Sector | Industrials |
Industry | Machinery |
Валюта отчета | usd |
Alteração de preço por dia: | 0% (44.15) |
---|---|
Alteração de preço por semana: | +5.07% (42.02) |
Alteração de preço por mês: | -12.09% (50.22) |
Alteração de preço em 3 meses: | -15.53% (52.27) |
Mudança de preço em seis meses: | +29.02% (34.22) |
Mudança de preço por ano: | +133.72% (18.89) |
Mudança de preço em 3 anos: | +114.84% (20.55) |
Mudança de preço em 5 anos: | +121.41% (19.94) |
Mudança de preço desde o início do ano: | +136.86% (18.64) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
American Securities LLC | 6542650 | 20.32 |
Wellington Management Group, LLP | 2028310 | 6.3 |
AllianceBernstein L.P. | 1676423 | 5.21 |
Blackrock Inc. | 1262709 | 3.92 |
Vanguard Group Inc | 1206299 | 3.75 |
325 Capital Llc | 1184051 | 3.68 |
T. Rowe Price Investment Management, Inc. | 1179329 | 3.66 |
Clean Energy Transition LLP | 1173071 | 3.64 |
Deroy & Devereaux Private Investment Counsel, Inc. | 828339 | 2.57 |
First Trust Advisors LP | 726959 | 2.26 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
First Trust RBA American Industrial Renaissance ETF | 0.60279 | 63.659441515329 | 1.0151 |
Inspire Small/Mid Cap ETF | 0.18039 | 28.6475145255 | 1.92038 |
SPDR S&P Kensho Smart Mobility ETF | 1.08641 | -2.3237989060377 | 0.9324 |
First Trust Active Factor Small Cap ETF | 0.51525 | 34.251150665961 | 1.61948 |
Avantis U.S Small Cap Equity ETF | 0.23688 | 27.774101036841 | 1.68271 |
Avantis U.S. Equity ETF | 0.01956 | 30.365392144069 | 1.59151 |
Clough Hedged Equity ETF | 2.60134 | 35.426788728072 | 1.18649 |
Dimensional U.S. Core Equity 2 ETF | 0.00961 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.00375 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00298 | 31.530984204131 | 1.3557 |
Invesco Dorsey Wright SmallCap Momentum ETF | 0.33198 | 33.912466843501 | 0.61241 |
Fidelity Electric Vehicles and Future Transportation ETF | 1.01124 | -11.913516976297 | 0.94793 |
Fidelity MSCI Industrial Index ETF | 0.02934 | 33.99045261669 | 1.33762 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.16196 | 31.359936575053 | 1.41955 |
ProShares Hedge Replication ETF | 0.01012 | 5.9237999659878 | 1.47892 |
iShares Self-driving EV & Tech ETF | 2.45443 | -10.14622500746 | 2.65674 |
iShares Micro-Cap ETF | 0.44438 | 34.327031588619 | 1.54048 |
iShares Russell 2000 Growth ETF | 0.12931 | 38.042556988 | 0.6026 |
iShares Russell 3000 ETF | 0.00364 | 31.230028873917 | 1.43482 |
SPDR S&P Kensho New Economies Composite ETF | 0.07048 | 28.602833414753 | 0.88486 |
Gabelli Love Our Planet & People ETF | 3.46671 | 23.4035822682 | 1.80927 |
Invesco Russell 2000 Dynamic Multifactor ETF | 0.11731 | 23.041237113402 | 1.64004 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.04272 | 32.025164769323 | 1.75869 |
Principal U.S. Small-Cap ETF | 0.31779 | 32.321772639692 | 1.20466 |
Hartford Multifactor Small Cap ETF | 0.12118 | 26.312925170068 | 2.59467 |
Schwab U.S. Small-Cap ETF | 0.02342 | -34.641922436355 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.0016 | -56.193181818182 | 1.43354 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00788 | 23.658352229781 | 2.19607 |
Royce Quant Small‑Cap Quality Value ETF | 0.17806 | 21.829200353285 | 1.62596 |
ProShares UltraPro Russell2000 | 0.03784 | 89.821266282945 | 1.47873 |
Vanguard U.S. Momentum Factor ETF | 0.25 | 45.845704753962 | 1.05834 |
Vanguard U.S. Quality Factor ETF | 0.3 | 26.116438356164 | 1.62247 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0.12 | 37.361289927043 | 0.60264 |
Vanguard Russell 2000 ETF | 0.06 | 32.773459189339 | 1.48801 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Mr. Philip Horlock | President & Director | 2.46M | 1956 (68 anos) |
Mr. Razvan Radulescu | CFO, Principal Financial & Principal Accounting Officer | 1.24M | 1975 (49 anos) |
Mr. Ted M. Scartz | Senior VP, General Counsel & Corporate Secretary | 767.62k | 1981 (43 ano) |
Mr. Mark R. Benfield | Executive Director of Profitability & Investor Relations | N/A | |
Mr. Jim Nelles | Senior Vice President of Global Supply Chain Management | N/A | |
Mr. Jeff Sanfrey | Chief Operating Officer | N/A | |
Craig West | Vice President ? Corporate Controller & Treasurer | N/A | |
Mr. Eric Boule | President & CEO of Micro Bird | N/A | |
Mr. Tim Gordon | Senior Vice President of Sales & Marketing |
Endereço: United States, Macon. GA, 3920 Arkwright Road - abrir no Google Maps, abrir mapas Yandex
Site: https://www.blue-bird.com
Site: https://www.blue-bird.com