Cronograma de promoção Bilibili Inc.
Agenda avançada
Gráfico simples
Sobre a empresa Bilibili Inc.
Bilibili Inc. предоставляет развлекательные онлайн-услуги для молодого поколения Китайской Народной Республики. Его платформа предлагает широкий спектр контента, включая видеоуслуги, мобильные игры и дополнительные услуги, а также комикс и аудиоконтент, связанный с ACG. Видеоуслуги компании включают профессиональные видео, созданные пользователями, профессиональные видео и прямые трансляции. Bilibili Inc. была основана в 2009 году, ее штаб-квартира находится в Шанхае, Китайская Народная Республика.IPO date | 2018-03-28 |
---|---|
ISIN | US0900401060 |
Industry | Entertainment |
Sector | Communication Services |
Валюта | usd |
Валюта отчета | cny |
Див.доход ао | 0 |
Сайт | https://www.bilibili.com |
Цена ао | 15.97 |
Alteração de preço por dia: | +2.8% (16.43) |
---|---|
Alteração de preço por semana: | -3.32% (17.47) |
Alteração de preço por mês: | -11.99% (19.19) |
Alteração de preço em 3 meses: | -18.21% (20.65) |
Mudança de preço em seis meses: | +10.9% (15.23) |
Mudança de preço por ano: | +88.08% (8.98) |
Mudança de preço em 3 anos: | -0.4127% (16.96) |
Mudança de preço em 5 anos: | -64.06% (47) |
Mudança de preço em 10 anos: | 0% (16.89) |
Mudança de preço desde o início do ano: | -11.99% (19.19) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
Yiheng Capital Management, L.P. | 13782098 | 4.19 |
Alibaba Group Holding Ltd | 10000000 | 3.04 |
Allspring Global Investments Holdings, LLC | 4463401 | 1.36 |
Artisan Partners Limited Partnership | 3110096 | 0.95 |
Morgan Stanley | 2889668 | 0.88 |
Marshall Wace LLP | 2233560 | 0.68 |
First Beijing Investment Ltd | 2122562 | 0.65 |
Goldman Sachs Group Inc | 2010100 | 0.61 |
FMR, LLC | 1669636 | 0.51 |
Susquehanna International Group, LLP | 1309217 | 0.4 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
Simplify Tail Risk Strategy ETF | 84.83 | -95.86 | 169.37 |
AdvisorShares Vice ETF | 5.13529 | 23.46 | 1.77764 |
Amplify Video Game Tech ETF | 2.55004 | 17.82 | 0.82647 |
Global X Social Media ETF | 2.01947 | 7.71 | 0.53224 |
Invesco Golden Dragon China ETF | 1.17954 | 0.1125 | 1.92373 |
Northern Lights Fund Trust IV | 0.68789 | 42.1 | 0.49246 |
AAM Transformers ETF | 0.32804 | 24.31 | 0.52172 |
SPDR S&P Kensho New Economies Composite ETF | 0.17816 | 21.57 | 0.88486 |
Rareview Inflation/Deflation ETF | 0.16 | 0 | |
Goldman Sachs Innovate Equity ETF | 0.13195 | 29.66 | 1.20987 |
Invesco NASDAQ Internet ETF | 0.0605 | 29.21 | 0.24535 |
WisdomTree Emerging Markets Efficient Core Fund | 0.03411 | 17.03 | 3.08497 |
Avantis Responsible Emerging Markets Equity ETF | 0.00074 | 17.6 | 3.1719 |
Avantis Emerging Markets Equity ETF | 0.00006 | 8.77 | 3.60513 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Mr. Rui Chen | Chairman of the Board & CEO | 202.64k | 1978 (47 anos) |
Ms. Ni Li | Vice Chairman of the Board of Directors & COO | 276.47k | 1986 (39 anos) |
Mr. Yi Xu | Founder, President & Director | 167.6k | 1990 (35 anos) |
Mr. Xin Fan | Chief Financial Officer | N/A | 1979 (46 anos) |
Ms. Juliet Yang | Executive Director of Investor Relations | N/A |
Endereço: China, Shanghai, Building 3 - abrir no Google Maps, abrir mapas Yandex
Site: https://www.bilibili.com
Site: https://www.bilibili.com