Cronograma de promoção Ascentage Pharma Group International
Sobre a empresa Ascentage Pharma Group International
Ascentage Pharma Group International, биотехнологическая компания клинической стадии, занимается разработкой методов лечения рака, хронического вируса гепатита В (ВГВ) и возрастных заболеваний в США и материковом Китае. Его основной продукт HQP1351, ингибитор BCR-ABL, нацеленный на мутанты BCR-ABL, в том числе с мутацией T315I. mais detalhesISIN | KYG0519B1023 |
---|---|
Industry | Biotechnology |
Sector | Health Care |
Валюта | hkd |
Валюта отчета | cny |
Сайт | https://www.ascentage.cn |
Цена ао | 38.35 |
Alteração de preço por dia: | +1.86% (37.65) |
---|---|
Alteração de preço por semana: | -4.96% (40.35) |
Alteração de preço por mês: | +7.42% (35.7) |
Alteração de preço em 3 meses: | -7.14% (41.3) |
Mudança de preço em seis meses: | +17.1% (32.75) |
Mudança de preço por ano: | +59.79% (24) |
Mudança de preço em 3 anos: | +109.79% (18.28) |
Mudança de preço em 5 anos: | +26.15% (30.4) |
Mudança de preço em 10 anos: | 0% (38.35) |
Mudança de preço desde o início do ano: | -15.62% (45.45) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
iShares Core MSCI Emerging Markets ETF | 2455400 | 0.85 |
Vanguard International Stock Index-Emerging Markets Stk | 2320800 | 0.8 |
Vanguard International Stock Index-Total Intl Stock Indx | 2260928 | 0.78 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 580800 | 0.2 |
iShares Core MSCI Total International Stock ETF | 321000 | 0.11 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 190219 | 0.07 |
College Retirement Equities Fund-Stock Account | 181900 | 0.06 |
iShares MSCI China Small Cap ETF | 140800 | 0.05 |
SPDR Portfolio Emerging Markets ETF | 134400 | 0.05 |
Fidelity Total International Index Fund | 100600 | 0.03 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
SPDR S&P Emerging Markets Small Cap ETF | 0.09169 | 5.46 | 3.03583 |
![]() |
0.04854 | 17.02 | 3.40103 |
![]() |
0.02 | 9.39 | 3.09932 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.01098 | 17.99 | 2.19607 |
SPDR Portfolio Emerging Markets ETF | 0.00695 | 11.59 | 3.1879 |
Direxion Daily Japan Bull 3x Shares | 0.00435 | 6.34 | 2.48436 |
Dimensional International Core Equity 2 ETF | 0.00218 | 6.52 | 3.69996 |
Avantis International Equity ETF | 0.0002 | 6.46 | 3.80856 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Dr. Dajun Yang M.D., Ph.D. | Co-Founder, Chairman & CEO | 4.36M | 1963 (62 ano) |
Dr. Shaomeng Wang Ph.D. | Co-Founder, Chief Scientific Advisor & Non-Executive Director | 1.2M | 1965 (60 anos) |
Dr. Ming Guo | Co-Founder | N/A | 1958 (67 anos) |
Mr. Thomas Knapp | Senior VP & General Counsel | N/A | 1953 (72 ano) |
Dr. Yifan Zhai M.D., Ph.D. | Chief Medical Officer | N/A | 1963 (62 ano) |
Douglas Dong Fang | Senior Vice President of Preclinical Development | N/A | |
Jianfeng Wen | Senior Vice President of Pharmaceutical Science | N/A | |
Mr. Raymond Kmetz | Chief Business Officer | N/A | 1958 (67 anos) |
Mr. Yifei Zhu | Chief Commercial Officer | N/A | 1970 (55 anos) |
Mr. Cheung Ki Wong A.C.I.S., A.C.S., FCPA | Company Secretary | N/A | 1983 (42 ano) |
Endereço: China, Suzhou, Suzhou Industrial Park - abrir no Google Maps, abrir mapas Yandex
Site: https://www.ascentage.cn
Site: https://www.ascentage.cn