| Categoria | Compartilhar, % | Quantidade |
|---|---|---|
| Utilities | 7.44465 | 6 |
| Energy | 5.66958 | 6 |
| Technology | 4.55059 | 4 |
| Financials | 4.30891 | 5 |
| Industrials | 3.98166 | 5 |
| Materials | 3.94344 | 5 |
| Healthcare | 3.37974 | 3 |
| Real Estate | 2.75328 | 3 |
| Consumer Staples | 2.7469 | 3 |
| Communication Services | 2.62776 | 2 |
| Consumer Cyclical | 2.01736 | 2 |
| Telecom | 2.00271 | 2 |
| Металлургия Черн. | 0.04466 | 1 |
| Intercâmbio | Compartilhar, % | Quantidade |
|---|---|---|
| New York Stock Exchange | 58.7 | 27 |
| NASDAQ | 17.39 | 8 |
| Tokyo Stock Exchange | 10.87 | 5 |
| Hong Kong Exchanges | 10.87 | 5 |
| London Stock Exchange | 2.17 | 1 |
Controle dos países
| País | Quantidade | Empresa |
|---|---|---|
| United States | 16 |
|
| Japan | 5 |
|
| Ireland | 1 |
|
| Canada | 9 |
|
| Switzerland | 1 |
|
| United Kingdom | 4 |
|
| Hong Kong | 5 |
|
| Australia | 1 |
|
| Spain | 1 |
|
| Norway | 1 |
|



































