Cronograma de promoção Ningbo Shanshan Co.,Ltd.
Agenda avançada
Gráfico simples
Sobre a empresa Ningbo Shanshan Co.,Ltd.
Нинбо Шаньшань Co., Ltd. поставляет материалы для литиевых батарей в Китае и за рубежом. mais detalhesIPO date | 1996-01-30 |
---|---|
ISIN | CNE000000JJ8 |
Industry | Chemicals |
Sector | Materials |
Валюта | cny |
Валюта отчета | cny |
Див.доход ао | 2.06 |
Дивиденд ао | 0.3 |
Сайт | https://www.ssgf.net |
Цена ао | 6.99 |
Alteração de preço por dia: | -0.5495% (7.28) |
---|---|
Alteração de preço por semana: | -7.65% (7.84) |
Alteração de preço por mês: | -15.81% (8.6) |
Alteração de preço em 3 meses: | -22.32% (9.32) |
Mudança de preço em seis meses: | -3.98% (7.54) |
Mudança de preço por ano: | -44.86% (13.13) |
Mudança de preço em 3 anos: | -77.74% (32.53) |
Mudança de preço em 5 anos: | -29.23% (10.23) |
Mudança de preço em 10 anos: | 0% (7.24) |
Mudança de preço desde o início do ano: | -23.06% (9.41) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 2043858 | 0.12 |
Vanguard International Stock Index-Total Intl Stock Indx | 1950424 | 0.11 |
iShares Core MSCI Emerging Markets ETF | 1634300 | 0.09 |
DBX ETF Trust-X-trackers Harvest CSI 300 China A | 1076400 | 0.06 |
iShares MSCI China ETF | 749791 | 0.04 |
iShares MSCI Emerging Markets ETF | 615100 | 0.04 |
KraneShares Electric Vehicles and Future Mobility Index ETF | 465600 | 0.03 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 314000 | 0.02 |
Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | 232900 | 0.01 |
Fidelity Series Global Ex U.S. Index Fund | 172800 | 0.01 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
KraneShares Electric Vehicles & Future Mobility Index ETF | 0.49695 | 22.16 | 2.39729 |
WisdomTree Battery Value Chain and Innovation Fund | 0.2712 | -4.99 | 2.25023 |
Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | 0.15284 | 7.16 | 2.6495 |
Goldman Sachs Bloomberg Clean Energy Equity ETF | 0.04318 | 7.53 | 2.77107 |
Franklin FTSE China ETF | 0.00917 | 14.5 | 3.35323 |
![]() |
0.00869 | 17.02 | 3.40103 |
Dimensional Emerging Markets Value ETF | 0.00217 | 17.07 | 4.19508 |
Franklin FTSE Asia ex Japan ETF | 0.00209 | 14.43 | 2.66768 |
SPDR Portfolio Emerging Markets ETF | 0.00175 | 11.59 | 3.1879 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00131 | 15.96 | 3.34087 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Mr. Zhi Hua Li | GM & Director | N/A | 1968 (57 anos) |
Mr. Keqin Li | CFO, Financial Director & Director | N/A | 1975 (50 anos) |
Ms. Ying Chen | Board Secretary | N/A | 1981 (44 ano) |
Mr. Zhiyong Zhu | Director & Deputy GM | N/A | 1970 (55 anos) |
Mr. Ming Gao | Deputy General Manager | N/A | 1971 (54 ano) |
Ms. Feng Feng Li | Deputy GM & Director | 1980 (45 anos) | |
Lie Xu | Accounting Supervisor |
Endereço: China, Ningbo, Shanshan Building - abrir no Google Maps, abrir mapas Yandex
Site: https://www.ssgf.net
Site: https://www.ssgf.net