Cronograma de promoção ReNew Energy Global plc
Sobre a empresa
ReNew Energy Global plc вырабатывает электроэнергию из нетрадиционных и возобновляемых источников энергии в Индии. Он работает в сегментах ветроэнергетики и солнечной энергетики. Компания разрабатывает, строит, владеет и управляет ветровой и солнечной энергией, а также проектами распределенной солнечной энергии, которые генерируют энергию для коммерческих и промышленных потребителей. По состоянию на 31 марта 2021 года общая мощность компании по возобновляемым источникам энергии составляла 9,86 ГВт. ReNew Energy Global plc была зарегистрирована в 2011 году и базируется в Гуруграме, Индия.
Mais detalhesP/S | 6.15 |
---|---|
P/BV | 4.58 |
EV/EBITDA | -0.2475 |
EBITDA | 40.87 |
Цена ао | 5.77 |
Сайт | https://www.renew.com |
Выручка | 43.14 |
Див.доход ао | 0 |
ISIN | GB00BNQMPN80 |
Число акций ао | 0.37685 млрд |
P/E | 53.6 |
Валюта | usd |
IPO date | 2021-02-01 |
Sector | Utilities |
Industry | Electric Utilities |
Валюта отчета | inr |
Alteração de preço por dia: | 0% (5.91) |
---|---|
Alteração de preço por semana: | -0.8389% (5.96) |
Alteração de preço por mês: | -5.44% (6.25) |
Alteração de preço em 3 meses: | +3.5% (5.71) |
Mudança de preço em seis meses: | +6.68% (5.54) |
Mudança de preço por ano: | +7.45% (5.5) |
Mudança de preço em 3 anos: | -33.45% (8.88) |
Mudança de preço desde o início do ano: | -5.14% (6.23) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
Canada Pension Plan Investment Board | 77 | 28.32 |
Rubric Capital Management LP | 12 | 4.34 |
Blackrock Inc. | 8 | 2.84 |
Tortoise Capital Advisors, LLC | 5 | 1.88 |
Morgan Stanley | 4 | 1.59 |
Millennium Management LLC | 3 | 1.1 |
Invesco Ltd. | 3 | 0.98 |
MSD Partners, L.P. | 3 | 0.97 |
Sylebra Capital Ltd | 3 | 0.95 |
Sylebra Capital LLC | 2 | 0.91 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
First Trust BICK Index Fund | 2.39 | 21.62 | 1.46 |
SPDR S&P Kensho Clean Power ETF | 1.64943 | 0.88830399736798 | 1.32833 |
First Trust Global Wind Energy ETF | 0.86428 | 13.534316869788 | 2.00746 |
Fidelity Clean Energy ETF | 1.28593 | 2.9287090558767 | 1.82546 |
Goldman Sachs Innovate Equity ETF | 0.10883 | 36.115879828326 | 1.20987 |
SPDR S&P Kensho New Economies Composite ETF | 0.2384 | 37.485311398355 | 0.88486 |
Invesco WilderHill Clean Energy ETF | 1.99971 | -19.053349378259 | 0.29998 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.03329 | 39.993646759848 | 1.75869 |
Global X Renewable Energy Producers ETF | 1.97761 | -2.3109243697479 | 2.43159 |
SPDR Portfolio Emerging Markets ETF | 0.00563 | 23.634735899731 | 3.1879 |
Invesco Solar ETF | 0.83285 | -9.5765158806545 | 1.41386 |
AAM Transformers ETF | 0.30499 | 42.609689580492 | 0.52172 |
Global X YieldCo & Renewable Energy Income ETF | 1.24349 | 88.174273858921 | 2.96881 |
Global X Solar ETF | 0.83397 | -99.408809090408 | 1.4218 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Mr. Sumant Sinha | Founder, Chairman & CEO | 1.73M | 1965 (59 anos) |
Mr. Ashish Jain | Company Secretary & Compliance Officer | N/A | 1978 (46 anos) |
Ms. Vaishali Nigam Sinha | Cofounder of ReNew & Chairperson of Sustainability | N/A | |
Mr. Balram Mehta | COO and Group President of ReNew Services Business & Wind Projects | N/A | 1970 (54 ano) |
Mr. Kailash Vaswani | Chief Financial Officer | N/A | 1979 (45 anos) |
Mr. Ajay Tripathi | Chief Human Resources Officer | N/A | |
Mr. Sanjay Varghese | Group President of Solar Manufacturing & Solar Projects | N/A | 1969 (55 anos) |
Nathan Judge | Investor Relations Officer | N/A | |
Mr. Vikram Kapur | Group President of Growth Business (Green Hydrogen, Carbon Credits, Digital) & International | ||
Mr. Vikash Sohanlal Jain | Group President of Legal & CS | 1978 (46 anos) |
Site: https://www.renew.com