Cronograma de promoção Pioneer Bancorp, Inc.
Agenda avançada
Gráfico simples
Sobre a empresa
Pioneer Bancorp, Inc. operates as a holding company for Pioneer Savings Bank that provides various banking products and services in New York. The company accepts various deposit products, such as demand, savings, and money market accounts, as well as certificates of deposit accounts. Its loan products include commercial real estate, commercial and industrial, commercial construction, one- to four-family residential real estate, home equity, and consumer loans; and home equity lines of credit. The company also invests in the U.S. mais detalhesIPO date | 2019-07-18 |
---|---|
ISIN | US7235611065 |
Industry | Banks |
Sector | Financials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.pioneerny.com |
Цена ао | 9.77 |
Alteração de preço por dia: | -0.5236% (11.46) |
---|---|
Alteração de preço por semana: | +0.7958% (11.31) |
Alteração de preço por mês: | -2.56% (11.7) |
Alteração de preço em 3 meses: | +3.64% (11) |
Mudança de preço em seis meses: | +8.57% (10.5) |
Mudança de preço por ano: | +13.89% (10.01) |
Mudança de preço em 3 anos: | +1.51% (11.23) |
Mudança de preço em 5 anos: | -13.11% (13.12) |
Mudança de preço em 10 anos: | 0% (11.4) |
Mudança de preço desde o início do ano: | -3.23% (11.78) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
M3F, Inc. | 1809350 | 6.97 |
FJ Capital Management LLC | 1607359 | 6.19 |
Blackrock Inc. | 681829 | 2.62 |
Vanguard Group Inc | 679666 | 2.62 |
Geode Capital Management, LLC | 189424 | 0.73 |
State Street Corporation | 179458 | 0.69 |
AllianceBernstein L.P. | 153508 | 0.59 |
Bridgeway Capital Management, Inc. | 129574 | 0.5 |
BHZ Capital Management, LP | 119326 | 0.46 |
Brandywine Global Investment Management, LLC | 115775 | 0.45 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
iShares Micro-Cap ETF | 0.03199 | 17.09 | 1.54048 |
ProShares UltraPro Russell2000 | 0.00273 | 89.82 | 1.47873 |
Dimensional U.S. Targeted Value ETF | 0.00097 | 26.01 | 1.93487 |
Dimensional U.S. Core Equity 2 ETF | 0.00086 | 30.76 | 1.47098 |
ProShares Hedge Replication ETF | 0.00079 | 5.92 | 1.47892 |
Dimensional U.S. Equity ETF | 0.00003 | 31.53 | 1.3557 |
Vanguard Russell 2000 ETF | 0 | 17.16 | 1.48801 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Mr. Thomas L. Amell | President, CEO & Director | 1.03M | 1967 (58 anos) |
Mr. Patrick J. Hughes | Executive VP & CFO | 464.65k | 1973 (52 ano) |
Mr. Jesse A. Tomczak | Executive VP & Chief Banking Officer | 417.18k | 1974 (51 ano) |
Mr. Thomas Harry Signor CPA | Executive VP & Chief Administration Officer | N/A | 1968 (57 anos) |
Ms. Susan M. Hollister | Executive VP, Chief Human Resources Officer & Corporate Secretary | N/A | 1967 (58 anos) |
Ms. Kelli Arnold | Executive VP and Chief Strategy & Innovations Officer | N/A | 1971 (54 ano) |
Mr. James A. Murphy | Executive VP & Chief Credit Officer | N/A | 1960 (65 anos) |
Endereço: United States, Albany. NY, 652 Albany Shaker Road - abrir no Google Maps, abrir mapas Yandex
Site: https://www.pioneerny.com
Site: https://www.pioneerny.com