Cronograma de promoção Pharmaron Beijing Co., Ltd.
Sobre a empresa
Pharmaron Beijing Co., Ltd. вместе со своими дочерними компаниями предоставляет услуги в области фармацевтических исследований и разработок для отрасли наук о жизни в Северной Америке, Европе, материковом Китае, остальной части Азии и на международном уровне. Компания работает в пяти сегментах: Лабораторные услуги; Услуги в области химии, производства и контроля (CMC); Услуги по клиническому развитию; Биопрепараты и услуги клеточной и генной терапии; и другие.
Mais detalhesP/E | 31.18 |
---|---|
P/S | 4.54 |
P/BV | 2.18 |
EV/EBITDA | 13.31 |
EBITDA | 1.02 |
Цена ао | 11.14 |
Дивиденд ао | 0.33 |
Див.доход ао | 1.71 |
Выручка | 3.76 |
Сайт | https://www.pharmaron.com |
Число акций ао | 1.78673 млрд |
Валюта | hkd |
ISIN | CNE100003PG4 |
Sector | Health Care |
Industry | Biotechnology |
Валюта отчета | cny |
Alteração de preço por dia: | +2.68% (14.16) |
---|---|
Alteração de preço por semana: | -3.45% (15.06) |
Alteração de preço por mês: | -0.8186% (14.66) |
Alteração de preço em 3 meses: | +76.46% (8.24) |
Mudança de preço em seis meses: | +41.99% (10.24) |
Mudança de preço por ano: | -26.93% (19.9) |
Mudança de preço em 3 anos: | -90.84% (158.8) |
Mudança de preço desde o início do ano: | -8.09% (15.82) |
|
Subestimação
|
Eficiência
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Obrigação
|
Impulso de crescimento
|
Instituições | Volume | Compartilhar, % |
---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 1463823 | 0.49 |
Vanguard International Stock Index-Total Intl Stock Indx | 1425870 | 0.47 |
DFA Emerging Markets Core Equity Portfolio | 831150 | 0.28 |
Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | 413692 | 0.14 |
Fidelity Series Global Ex U.S. Index Fund | 317500 | 0.11 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 313827 | 0.1 |
DFA Emerging Markets Small Cap Series | 216700 | 0.07 |
DFA Emerging Markets Series | 156025 | 0.05 |
Dimensional ETF Tr-Dimensional Emerging Core Equity Market ETF | 143125 | 0.05 |
Vanguard Intl Equity Index - Total World Stock Index Fd | 116623 | 0.04 |
ETF | Compartilhar, % | Rentabilidade para o ano, % | Dividendos, % |
---|---|---|---|
FINEX CHINA UCITS ETF | 0.02 | -34.73 | |
Avantis Emerging Markets Equity ETF | 0.00065 | 18.966432770719 | 3.60513 |
Avantis Responsible Emerging Markets Equity ETF | 0.00058 | 21.031072825561 | 3.1719 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.00211 | 17.752007136485 | 3.62488 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00694 | 19.47885519009 | 3.34087 |
Franklin FTSE Asia ex Japan ETF | 0.006 | 18.172668581388 | 2.66768 |
Franklin FTSE China ETF | 0.01963 | 16.86133572926 | 3.35323 |
SPDR S&P China ETF | 0.00209 | 20.508811824901 | 3.40103 |
Vanguard ESG International Stock ETF | 0 | 17.522299306244 | 3.07501 |
First Trust Emerging Markets Small Cap AlphaDEX Fund | 0.03467 | 1072.7278173866 | 2.70393 |
Supervisor | Cargo | Pagamento | Ano de nascimento |
---|---|---|---|
Dr. Boliang Lou Ph.D. | Chairman & CEO | N/A | 1963 (61 ano) |
Ms. Bei Zheng M.A, M.A. | Executive VP & Executive Director | N/A | 1967 (57 anos) |
Mr. Shing Chung Li C.F.A., CPA | CFO & Secretary of the Board | N/A | 1978 (46 anos) |
Dr. Hua Yang Ph.D. | Chief Scientific Officer & Deputy Manager | N/A | 1962 (62 ano) |
Ms. Katherine Lee M.B.A., MBA | Chief Business Officer | N/A | |
Mr. Xiaoqiang Lou EMBA | Co-Founder, President, COO & Executive Director | 1968 (56 anos) | |
Dr. Connie Sun Ph.D. | Senior VP & Global Head of Business Development of Small Molecules | ||
Ms. Celina Zhong M.B.A., MBA | Senior Vice President of Human Resources | ||
Mr. Stephen Lewinton | Senior Vice President of UK Operations | ||
Dr. Jingqi Huang | Senior Vice President of In Vivo Pharmacology |
Endereço: China, Beijing, Building 1 - abrir no Google Maps, abrir mapas Yandex
Site: https://www.pharmaron.com
Site: https://www.pharmaron.com