ISIN | RU000A1084F3 |
---|---|
Валюта | rub |
Выплата купона, дн | 365 |
Годовой купон | 0.10 |
Дата оферты | — |
Дата погашения | 26-04-2027 |
Дата размещения | 26-04-2024 |
Дата след. выплаты | 26-04-2025 |
Дох. купона, годовых от ном | 0.01% |
Доходность | 0% |
Дюрация, дней | 0 |
Имя облигации | ГПБ (АО) БО 004Р-05 |
Код бумаги | RU000A1084F3 |
Кредитный рейтинг | AA+ |
Купон | 0.1 руб |
НКД | 0.07 руб |
Номинал | 1000 |
Объем выпуска, млн руб | 167 |
Объем день, млн руб | 0.0 |
Объем день, штук | 0 |
С амортизацией | Não |
Сектор | Банки |
Текущая доходность купона | — |
Тип купона | Фиксированный |
Только для квалов | Нет |
Уровень листинга | 3 |
Цена послед | % |
Частота купона, раз в год | 1.00 |
Nome | Código | Rendimento do cupom, % | Rendimento até o vencimento, % | Preço, % | Frequência de pagamento | Data de postagem | Próxima data de pagamento | Data da oferta | Data de vencimento |
---|---|---|---|---|---|---|---|---|---|
ГПБ004Р13 | RU000A109YM0 | 0.01% | 0% | 0 | 365 | 29-11-2024 | 29-11-2025 | — | 29-11-2026 |
ГПБ004Р12 | RU000A109EG4 | 0.01% | 0% | 0 | 365 | 31-10-2024 | 31-10-2025 | — | 31-10-2026 |
ГПБФин1Р2 | RU000A109R19 | — | 0% | 100.59 | 110 | 08-10-2024 | 26-01-2025 | — | 24-10-2027 |
ГПБ004Р11 | RU000A109DK8 | 0.01% | 0% | 0 | 365 | 30-09-2024 | 30-09-2025 | — | 30-09-2026 |
ГПБ004Р10 | RU000A1094P1 | 0.01% | 0% | 0 | 365 | 30-08-2024 | 30-08-2025 | — | 30-08-2026 |
ГПБ005P04P | RU000A1097S8 | — | 0% | 93.47 | 91 | 13-08-2024 | 11-02-2025 | — | 08-02-2028 |
ГПБ004Р09 | RU000A108UM0 | 0.01% | 0% | 0 | 365 | 31-07-2024 | 31-07-2025 | — | 31-07-2026 |
ГПБ005P12P | RU000A108VL0 | 21.50% | 0% | 92.3 | 31 | 01-07-2024 | 01-01-2025 | — | 01-02-2028 |
ГПБ004Р08 | RU000A108LS6 | 0.01% | 14.08% | 82.01 | 365 | 28-06-2024 | 28-06-2025 | — | 28-06-2026 |
ГПБ004Р06 | RU000A108CG0 | 0.01% | 8.51% | 82.01 | 365 | 31-05-2024 | 31-05-2025 | — | 31-05-2027 |
ГПБ004Р07 | RU000A108CH8 | 0.01% | 0% | 0 | 365 | 30-05-2024 | 30-05-2025 | — | 30-05-2026 |
ГПБ004Р05 | RU000A1084F3 | 0.01% | 0% | 0 | 365 | 26-04-2024 | 26-04-2025 | — | 26-04-2027 |
ГПБ004Р04 | RU000A107VZ2 | 0.01% | 0% | 0 | 365 | 29-03-2024 | 29-03-2025 | — | 29-03-2027 |
ГПБ005P03P | RU000A107UA7 | 13.70% | 22.76% | 86.29 | 91 | 05-03-2024 | 04-03-2025 | 04-06-2027 | 21-02-2034 |
ГПБ004Р03 | RU000A107Q95 | 0.01% | 15.55% | 73.01 | 365 | 29-02-2024 | 28-02-2025 | — | 28-02-2027 |
ГПБ004Р02 | RU000A107GG3 | 0.01% | 0% | 0 | 365 | 31-01-2024 | 30-01-2025 | — | 30-01-2027 |
ГПБ004Р01 | RU000A107AS1 | 0.01% | 21.22% | 68 | 365 | 28-12-2023 | 27-12-2024 | — | 27-12-2026 |
ГПБ005P02P | RU000A107F49 | 21.01% | 0% | 92.85 | 31 | 20-12-2023 | 20-01-2025 | — | 20-06-2027 |
sГПБ005P1P | RU000A107A28 | 12.75% | 21.46% | 88.74 | 92 | 28-11-2023 | 28-02-2025 | — | 28-11-2026 |
ГПБ-Т2-05Р | RU000A106ZK7 | 15.00% | 0% | 0 | 182 | 06-10-2023 | 03-01-2025 | — | 28-10-2078 |
ГПБ003P01P | RU000A106YH6 | 12.00% | 23.12% | 83 | 181 | 27-09-2023 | 27-03-2025 | — | 27-09-2033 |
ГПБ-КИ-10 | RU000A104YG3 | 0.01% | 24% | 88 | 730 | 31-07-2023 | 30-07-2025 | 30-07-2025 | 30-07-2025 |
ГПБ-КИ-09 | RU000A104YF5 | 0.01% | 15.29% | 93.01 | 730 | 30-06-2023 | 29-06-2025 | — | 29-06-2025 |
ГПБ-КИ-08 | RU000A104YE8 | 0.01% | -3.29% | 101.12 | 730 | 26-04-2023 | 25-04-2025 | 25-04-2025 | 25-04-2025 |
ГПБ001P26P | RU000A1064G3 | 10.00% | 22.55% | 83.51 | 182 | 18-04-2023 | 18-04-2025 | 21-10-2026 | 18-04-2033 |
ГПБ-КИ-07 | RU000A104YD0 | 0.01% | 0% | 0 | 730 | 31-03-2023 | 30-03-2025 | — | 30-03-2025 |
ГПБ-КИ-06 | RU000A104YC2 | 0.01% | 0% | 0 | 730 | 28-02-2023 | 27-02-2025 | 27-02-2025 | 27-02-2025 |
ГПБ-КИ-05 | RU000A104YB4 | 0.01% | 0% | 0 | 730 | 03-02-2023 | 02-02-2025 | — | 02-02-2025 |
ГПБ-КИ-12 | RU000A104YJ7 | 0.01% | 0% | 0 | 730 | 27-12-2022 | 26-12-2024 | 26-12-2024 | 26-12-2024 |
ГПБ001P22P | RU000A105GW4 | 9.10% | 23.02% | 95.21 | 181 | 24-11-2022 | 24-05-2025 | 28-05-2025 | 24-11-2032 |
ГПБ001P21P | RU000A104B46 | 9.30% | 22.78% | 94.4 | 183 | 27-12-2021 | 27-12-2024 | 02-07-2025 | 27-12-2031 |
ГПБ Т2-02Е | RU000A101EQ0 | 3.25% | 28.63% | 59.5 | 365 | 26-11-2021 | 26-05-2025 | — | 24-05-2032 |
ГПБ Т2-04Д | RU000A103K38 | 4.50% | 26.6% | 64.5 | 182 | 26-11-2021 | 23-05-2025 | — | 14-05-2032 |
ГПБ001P20P | RU000A102LU5 | 6.40% | 0% | 0 | 183 | 28-12-2020 | 28-12-2024 | 31-12-2025 | 28-12-2030 |
ГПБ001P19P | RU000A102GJ8 | 12.75% | 21.65% | 85.41 | 182 | 11-12-2020 | 11-06-2025 | 14-12-2023 | 11-12-2030 |
ГПБ001P18P | RU000A102DB2 | 23.00% | 21.06% | 102.25 | 181 | 20-11-2020 | 20-05-2025 | 25-11-2025 | 20-11-2030 |
ГПБ001P17P | RU000A101Z74 | 12.75% | 19.83% | 84.32 | 184 | 31-07-2020 | 31-01-2025 | 03-08-2028 | 31-07-2030 |
ГПБ Т2-03Д | RU000A101ER8 | 4.70% | 61.87% | 65 | 182 | 03-07-2020 | 27-12-2024 | — | 20-12-2030 |
ГПБ001P12P | RU000A100JB3 | 8.20% | 0% | 0 | 184 | 05-07-2019 | 05-01-2025 | — | 05-01-2025 |
ГПБ 01-АТ1 | RU000A0ZZFZ4 | 14.01% | 0% | 0 | 182 | 10-08-2018 | 31-01-2025 | — | — |
ГПБ 1-ИП-А | RU000A0JV1H6 | 35.71% | 0% | 0 | 92 | 10-12-2014 | 25-02-2021 | 25-11-2020 | 27-04-2048 |
ГПБ 1-ИП-Б | RU000A0JV1N4 | 11.90% | 0% | 0 | 92 | 10-12-2014 | 25-02-2021 | 25-11-2020 | 27-04-2048 |
Atualmente, o título vale 0 rub (0%).
Rendimento do título 0% ao ano, pago 1 uma vez por ano.
Rendimento do título 0% ao ano, pago 1 uma vez por ano.