Comparação de títulos
Limpar listaТомскобл24 | Оренб35003 | НижгорОб14 | |
---|---|---|---|
Preço | 109.19 | 98.91 | 98.14 |
Rendimento até o vencimento | 21.68 | 20.59 | 19.5 |
Rendimento do cupom | 26 | 14 | 6.75 |
Rendimento do cupom do atual | 23.81 | 14.15 | 6.88 |
Rendimento atual em cupons com reinvestimento | 26.59 | 14.92 | 7.05 |
Frequência de pagamento | 30 | 91 | 99 |
NKD | 12.82 | 0.84 | 2.81 |
Avaliação |
|
|
|
Duração | 526 | 80 | 61 |
Data de postagem | 17-12-2024 | 16-07-2015 | 13-12-2019 |
Próxima data de pagamento | 26-04-2025 | 03-07-2025 | 14-06-2025 |
Data da oferta | — | 24-02-2022 | — |
Data de vencimento | 12-12-2027 | 03-07-2025 | 14-06-2025 |
Categoria | bonds.types.3 | bonds.types.3 | bonds.types.3 |
Tabela de preços
Томскобл24
Baixar SVG
Baixar PNG
Baixar CSV
Оренб35003
Baixar SVG
Baixar PNG
Baixar CSV
НижгорОб14
Baixar SVG
Baixar PNG
Baixar CSV